ARG  Challenge
All girl adventure race.

   HOME  CLINIC INFO     RACE INFO      FORUM        LINKS    CONTACT US        PHOTOS  

Real Challenge... Real Fun... Real Adventure Racing!
Bastrop, Texas June 27, 2009
Lake Bastrop Park South Shore

Women's Training
Thank you to Austin Luna Chix for hosting the training events and clinic!
"Ride Like A Girl" mountain biking led by instructors every Monday night in Austin.
Watch the ARG Yahoo Group for upcoming women's only training! Click on Forum button to join.
 
Thank You Sponsors and Volunteers!
Special thanks to Austin Luna Chix, Zanfel, Dude Girl, Image Cosmetics, & Headsweats for your generous donations!
Thank you to Mike Drost (course design and artwork), Stephanie Childs (training), Garrett Lewis (training), Curt and Sarah Slaten, Peter Dennison, Bryan McKenney (photography), Shellene/Steven (timing), Bart Bombay (video), Jamie Peterson, Sheila Reiter, Kendal Stone

Visors and Shirts for Sale
We have just a few "See Jane Kick Butt" technical shirts for sale only $20 and the
Pink Headsweats visors for $25 with proceeds donated to the Breast Cancer Fund.
Email Debbie at argirlinfo@yahoo.com
 



REGISTER NOW PDF APPLICATION

2009 RESULTS

PLACE TEAM NAME RACER   RACER   TEAM LEG 1 LEG 2 LEG 3 LEG 4 CPS PENALTY FINISH
1 HFAR 2 Nations Sabine Bildstein Ashley Edwards 31 0:15:50 1:00:13 2:00:37 3:08:02 11   3:08:02
2 Cherry-Lola-Licious Stacie Gibbins Bambi Truitt 5 0:18:36 1:11:45 2:16:20 3:16:53 11   3:16:53
3 FIG-LIG Rachel  Spire Lauren Lay 6 0:20:54 1:25:37 2:36:55 3:24:58 11 10 3:34:58
4 PB & J Debbie Carpenter Reba Becker 12 0:25:06 1:35:34 2:59:51 3:59:02 11 10 4:09:02
5 Austin Adventure Racers Jiselle Jones Jill Respass 4 0:20:12 1:25:13 3:03:18 4:10:19 11   4:10:00
6 Lonestar / HFAR Cynthia  Bryan Andrea Calhoun 9 0:21:18 1:50:48 2:56:01 4:20:26 11   4:20:26
7 Renoops Pam Riches Wendy Cox 13 0:25:59 1:34:23 2:55:32 4:21:47 11   4:21:47
8 Senior Moments Monique Tschurr Diane Phalen 27 0:24:27 1:48:01 3:15:45 4:23:10 11   4:23:10
9 Team RLAG Janie Glos Debbie Main 18 0:29:07 1:41:24 3:15:25 4:25:58 11   4:25:58
10 Rosco / Hill Country Bicycle Works Tammy  Killebrew Carol Badeau 14 0:29:05 1:40:27 3:15:31 4:26:07 11   4:26:07
11 Mongrelitas 2 Malea Jaffe Nicol Rodgers 28 0:20:58 2:10:27 3:30:44 4:26:55 11   4:26:55
12 Luna Chix Becky Douglas Stephanie Childs 10 0:26:01 1:57:17 3:29:13 4:32:41 11   4:32:41
13 <Insert Team Name Here> Barbara Ryan-Plake Becky Haluska 2 0:23:36 1:34:05 3:15:53 4:27:05 11 10 4:37:05
14 Fun in the Sun Tiffany Burns Ann Abell 30 0:28:46 1:47:33 3:27:23 4:44:08 11   4:44:08
15 Shamrocks and Shananigans Shannon Whitney Lauren Christian 15 0:24:57 2:05:34 3:43:13 4:45:57 11   4:45:57
16 Wound Up Tight Debbie Long Karen Browder 22 0:30:18 1:50:50 3:38:23 4:49:00 11   4:49:00
17 J3 Ask Jeana Baldwin Brenna  Bird 8 0:24:42 1:54:32 3:25:37 4:50:40 11   4:50:40
18 Sweeneys Alicia Butler Judith Chedville 16 0:30:43 1:48:39 3:18:55 4:44:48 11 10 4:54:48
19 AR Virgins Jenni Brashear Myra Izaguirre 3 0:25:02 2:07:50 3:46:44 4:56:09 11   4:56:09
20 The Duckies Wendy Dallaire Mylessa Denny 20 0:36:11 2:02:45 3:48:38 4:52:04 10   4:52:04
21 Outdoor Princesses Grace Arianoustsos Rhonda Schuster 11 0:37:55 2:05:41 3:52:34 4:13:27 9   4:13:27
22 Tenacious Tarts Dawn Allen Gina Hampton 26 0:29:01 1:53:39 3:52:52 4:03:36 9 10 4:13:36
23 Phaedra & Eve Eve Burnett Phaedra Koonz 29 0:30:56 1:56:06 4:05:35 4:24:15 9   4:24:15
24 Lady and the Tramp Kara Long Vida Killian 24 0:33:20 2:10:15 4:01:35 4:29:22 9   4:29:22
25 Half & Half Michele Clark Staci DeLeon 23 0:23:25 1:42:35 3:17:33 4:29:05 9 10 4:39:05
26 Bicycle Sport Shop Jessica Blanche Colleen O'Neill 32 0:34:56 2:04:03 4:31:57 4:31:57 9 10 4:41:57
27 HS Buddies Sylvia Coatsworth Christine  McClain 7 0:26:06 2:11:10 4:53:19 4:53:19 6   4:53:19
28 42 Shelley Pasternak Anne Fellingham 1 0:35:03 2:09:59 4:30:20 4:30:20 5 10 4:40:20
29 Team Arrow Elizabeth Brabb Tehra Wieck 17 0:30:48 2:43:45 4:17:27 4:17:27 4   4:17:27
30 Team Squat Janet Oh Cammi Boyum 19 0:57:04 2:01:34 4:00:43 4:25:11 4   4:25:11
31 The Strugglers Jeannette Burris Jennifer Hughes 21 0:35:09 2:07:06 4:15:43 4:32:33 4   4:32:33
                           
1 Proud 2 B Fit Angela Proudfit     44 0:19:50 1:29:41 2:41:17 4:11:46 11   4:11:46
2 Wonder Girl Renee Coffman     43 0:38:00 2:10:51 3:43:11 4:05:30 9   4:05:30
3 Half Baked Cookies Lisa Garces     41 0:29:57 2:16:01 3:15:51 3:26:19 6 10 3:36:19


2008 RESULTS

PLACE TEAM # TEAM NAME RACER 1 RACER2 Real Time Finish Special Test EGG ADJ Time CPs Final Time
1 10 HFAR Lost for Words Nicki Adams Andrea Strand 12:36:00 -2 10 12:44:00 19 3:44
2 2 Oasis Racing (Lonestar AR) Helena Finley Janice Cahalane 12:58:00 -4 0 12:54:00 19 3:54
3 6 Austin Adventure Racers Tammy Killebrew Kimberly Keiffer 1:00:00 -2 0 12:58:00 19 3:58
4 23 Girlz Rule Boyz Drool HFAR Tracy Jones Andrea Dahlke 1:03:00 -2 10 1:11:00 19 4:11
5 25 PB&J Debbie Carpenter Reba Becker 1:25:00 -2 0 1:23:00 19 4:23
6 5 AOKE AAR Jeana Baldwin Jamie Peterson 1:51:00 0 0 1:51:00 19 4:51
7 1 Lonestar AR Cynthia Bryan Andrea Snider 2:15:00 -3 10 2:22:00 19 5:22
8 28 Fig Lig Rachel Lauren 2:31 -2 0 2:29:00 19 5:29
9 13 Some Like It Hot HFAR Patricia Bourassa Andrea Shields 2:41:00 -4 0 2:37:00 19 5:37
10 16 Sugarbeans Laura Thornton Laurie Raulerson 2:44 -3 0 2:41:00 19 5:41
11 8 Same Kind of Crazy Doris Beslin Jenni 2:51:00 0 10 3:01:00 19 6:01
12 12 Sista Sista (Lonestar AR) Catherine Finley Diane Saylor 2:52:00 0 10 3:02:00 19 6:02
13 14 Bayou Babes HFAR Michelle Willis Olivia Roberts 1:08:00 -1 10 1:17:00 18 4:17
14 17 B.O.O.B.'s (Broads On Our Bikes) Tracy Johnson Ann Berry 2:15:00 0 0 2:15:00 18 5:15
15 3 Renoops Pamela Riches Wendy Cox 2:27:00 -3 10 2:34:00 18 5:34
16 15 Austin Luna Chix Stephanie Childs Becky Douglas 2:36:00 0 0 2:36:00 18 5:36
17 4 Thursday Girls AAR Jill Respass Amber Towers 2:47:00 -3 10 2:54:00 17 5:54
18 19 Houston Fit AR Lisa Cronk Brooke Mitchell-Kapcsos 2:04:00 -2 0 2:02:00 16 5:02
19 27 McCoy's Meaty Hands Roseann Ferraro Suzanne Reiss 2:28 0 0 2:28:00 16 5:28
20 11 Too Cool Racing AAR Robyn Cantor Kathy & Dani 2:31:00 -2 0 2:29:00 16 5:29
21 20 Unknown Element Kathy Bain Dina Pang 2:34:00 -4 10 2:40:00 16 5:40
22 22 Amigas Marie Schumacher Yolanda Barrientes 3:00:00 -1 0 2:59:00 16 5:59
23 29 Austin Luna Chix Too Tiffany Burns Ann 2:03 -1 10 2:12:00 15 5:12
24 26 V Squad Vanessa McCallion Victorina Picco 1:43:00 0 0 1:43:00 14 4:43
25 21 Conquistadoristas Monique Tschurr Andrea Troncoso 2:12:00 -4 0 2:08:00 14 5:08
26 24 Jenn N Tonic AAR Lauri Talbott Jennifer Gamewell 2:03:00 -3 10 2:10:00 14 5:10
27 18 D.O.A. Penny Dikeman Amber Dikeman 2:12:00 -2 10 2:20:00 14 5:20
28 9 Outdoor Princesses Grace Arianoutsos Rhonda Schuster 1:31:00 0 0 1:31:00 13 4:31
29 7 Battlestar Babes Laura Goodwin Rene Barajas 2:34:00 -2 0 2:34:00 13 5:34

2007 RESULTS

NUM TEAM NAME RACER 1 RACER2 BIKE IN FINISH CPs MIISSED PENALTY FINISH
1 Naughty Hotties Ashley Edwards Patti Plagmann 1:52 2:40     2:40
2 Oasis Racing Helena Finley Janice Cahalane 2:01 2:54     2:54
3 Adventure Race Girl.com Cynthia Bryan Andrea Snider 2:17 3:22   10 3:32
4 Adventure Race? Yes! Kim Sorensen Shannon Kawa 2:27 3:35     3:35
5 PB&J Swamp Donkeys Elizabeth Krause Kelly Rhoten 2:26 3:43     3:43
6 PB&J Spider Monkeys Debbie Carpenter Sheila Dotson 2:28 3:46     3:46
7 FerReal Christine Fernandez Annette Villarreal 2:38 3:49     3:49
8 Hill Country Bicycle Works- AAR Tammy Killebrew Molly Vaverek 2:33 3:54     3:54
9 Just 4 Grins Liz Willis Christy Ferreri 2:59 4:09     4:09
10 AOKE Jeana Baldwin Jamie Peterson 2:40 4:11     4:11
11 Austin Luna Chix Stephanie Childs Rebecca Douglas 3:07 4:21     4:21
12 Gung-Ho Goddesses Melissa Odom Pam Riches 2:53 4:23     4:23
13 PB&J Tree Frogs Reba Becker Julie Bobbitt 2:49 4:32     4:32
14 FIG LIG-DFWAR Fit Lauren Lay Rachel Spire 3:20 4:34     4:34
15 Dry Cheeks Alicia Bulter Judith Chedville 3:26 4:38     4:38
16 Skater Chicks Gone Wild Renee Coffman Lara Mallynn 2:59 4:30   10 4:40
17 Peace Rabbit-NRC Pedalmasher Amy Jameson Amy Hall 3:04 4:43     4:43
18 The Maenads Ashley Haire Alison Conway 2:59 4:51     4:51
19 Doc N Cop Catherine Chappell Teena Schultz 3:26 4:54     4:54
20 Sista Sista Catherine Finley Elizabeth Finley 3:43 4:54     4:54
21 Just For Fun- AAR Kate Remaley Monique Weneborg 3:26 4:56     4:56
22 PB&J For Our Grandparents Amie Brewer Jenna Mamola 3:48 5:02     5:02
23 Reverse Cowgirls- Iron maidens Leslie Foster Shauna Metcalf 3:43 5:04     5:04
24 Sweet & Salty- HFAR Patricia Morm Wilene Dunn 4:05 5:10     5:10
25 Trifold- AAR Keri Costello Christi Leifester 3:27 5:41     5:41
26 Fishin Webb Somer Webb Melissa Fisher 4:23 5:43     5:43
27 Brown Eyed Girls-AAR Laura Thornton Caroline Mott 4:08 5:44     5:44
28 Mighty Moms Trisha Collier Lili Dodd 3:55 6:02     6:02
29 Good Times- AAR Amber Martin Sarah Limerick 3:00 4:10 1 10 4:20
30 MoDi- Iron maidens Diane Phalen Monique Tschurr 3:04 4:13 1 10 4:23
31 Payne 4 A Day Grace Arianoutsos Natalie Payne 3:49 5:28 2   5:28
32 The Dew Claws Kesha Orr Adrienne Cotton 3:52 4:59 3 10 5:09
33 Biophiliacs- Austin Runner's Club Sarah Lisch Robin Haley 2:57 4:57     UNOFF
DNS Glamazons Whitney Alley Meagan Alley         DNS
DNS Smokin Daisies Ina Sajovich Emily Lambie         DNS
DNS Running on Empty Kim Acker Angi Wilson         DNS
 

Email Debbie Richardson at argirlinfo@yahoo.com or call 512-586-5182

Adventure Race Girl was created by Texas adventure racer Debbie Richardson in an effort to promote and introduce the sport of adventure racing to women of all athletic abilities. The ARG Challenge is a REAL adventure race and will be physically challenging for most. Teams of two will paddle, mountain bike, trek and navigate their way through an unmarked course and encounter special team challenges along the way. Adventure Race Girl is dedicated to discovering the adventurous spirit in all women through the sport of adventure racing.
 

Zanfel.jpg (4256 bytes)  
Keller Williams



Free Site Counters
hit Counter